โšฝ PJE Mundial 2026


# Date Match ๐Ÿ”„
Result
Artur
Artur
๐Ÿ† Pos: 3
โญ Points: 108
๐ŸŽฏ Exact: 15
% Success: 60%
๐Ÿ”ฅ Last 5: 3 (62.4)
Mihulek
Mihulek
๐Ÿ† Pos: 16
โญ Points: 85
๐ŸŽฏ Exact: 9
% Success: 53%
๐Ÿ”ฅ Last 5: 4 (82.4)
Marta
Marta
๐Ÿ† Pos: 17
โญ Points: 81
๐ŸŽฏ Exact: 9
% Success: 51%
๐Ÿ”ฅ Last 5: 0 (0)
Jayjay
Jayjay
๐Ÿ† Pos: 12
โญ Points: 91
๐ŸŽฏ Exact: 11
% Success: 54%
๐Ÿ”ฅ Last 5: 0 (0)
Wiล›nia
Wiล›nia
๐Ÿ† Pos: 15
โญ Points: 90
๐ŸŽฏ Exact: 9
% Success: 51%
๐Ÿ”ฅ Last 5: 3 (62.4)
Krzys86
Krzys86
๐Ÿ† Pos: 1
โญ Points: 113
๐ŸŽฏ Exact: 18
% Success: 63%
๐Ÿ”ฅ Last 5: 2 (41.6)
Mateusz
Mateusz
๐Ÿ† Pos: 11
โญ Points: 93
๐ŸŽฏ Exact: 12
% Success: 56%
๐Ÿ”ฅ Last 5: 8 (164.8)
Michu
Michu
๐Ÿ† Pos: 19
โญ Points: 73
๐ŸŽฏ Exact: 9
% Success: 45%
๐Ÿ”ฅ Last 5: 2 (41.6)
wesoล‚
wesoล‚
๐Ÿ† Pos: 10
โญ Points: 97
๐ŸŽฏ Exact: 12
% Success: 60%
๐Ÿ”ฅ Last 5: 3 (61.8)
Huberto
Huberto
๐Ÿ† Pos: 9
โญ Points: 99
๐ŸŽฏ Exact: 12
% Success: 60%
๐Ÿ”ฅ Last 5: 4 (83.2)
Stachoo
Stachoo
๐Ÿ† Pos: 18
โญ Points: 79
๐ŸŽฏ Exact: 7
% Success: 54%
๐Ÿ”ฅ Last 5: 4 (82.4)
C0nrad
C0nrad
๐Ÿ† Pos: 4
โญ Points: 100
๐ŸŽฏ Exact: 16
% Success: 55%
๐Ÿ”ฅ Last 5: 0 (0)
Janek
Janek
๐Ÿ† Pos: 5
โญ Points: 101
๐ŸŽฏ Exact: 11
% Success: 59%
๐Ÿ”ฅ Last 5: 1 (20.6)
Filip Musial
Filip Musial
๐Ÿ† Pos: 14
โญ Points: 90
๐ŸŽฏ Exact: 11
% Success: 52%
๐Ÿ”ฅ Last 5: 0 (0)
Peter
Peter
๐Ÿ† Pos: 2
โญ Points: 109
๐ŸŽฏ Exact: 13
% Success: 63%
๐Ÿ”ฅ Last 5: 0 (0)
SS
SS
๐Ÿ† Pos: 7
โญ Points: 98
๐ŸŽฏ Exact: 9
% Success: 60%
๐Ÿ”ฅ Last 5: 0 (0)
Kacperski
Kacperski
๐Ÿ† Pos: 6
โญ Points: 98
๐ŸŽฏ Exact: 15
% Success: 56%
๐Ÿ”ฅ Last 5: 0 (0)
Damian
Damian
๐Ÿ† Pos: 20
โญ Points: 64
๐ŸŽฏ Exact: 3
% Success: 48%
๐Ÿ”ฅ Last 5: 5 (92)
Krzychu92
Krzychu92
๐Ÿ† Pos: 13
โญ Points: 93
๐ŸŽฏ Exact: 9
% Success: 59%
๐Ÿ”ฅ Last 5: 1 (20.8)
Karol
Karol
๐Ÿ† Pos: 8
โญ Points: 97
๐ŸŽฏ Exact: 14
% Success: 60%
๐Ÿ”ฅ Last 5: 6 (116.4)
1 11.06. 21:00 Mexico - South Africa 2:0 2:0 3:1 2:0 3:1 3:1 2:1 2:0 1:0 2:0 3:0 3:0 3:1 3:0 2:0 1:0 2:1 3:0 3:1 2:1 3:1
2 12.06. 04:00 South Korea - Czechia 2:1 2:2 0:2 0:1 1:2 1:2 1:1 0:1 1:1 1:1 1:2 1:2 2:1 0:1 1:1 0:1 1:1 2:1 1:2 1:2 1:1
3 12.06. 21:00 Canada - Bosnia and Herz 1:1 2:1 1:1 1:2 1:1 1:2 1:1 1:0 1:2 2:1 1:1 1:1 0:2 1:1 0:1 1:0 2:1 1:1 2:0 0:1 1:2
4 13.06. 03:00 USA - Paraguay 4:1 1:0 1:0 1:1 2:0 1:1 1:1 2:1 2:0 3:1 2:1 2:1 2:2 2:1 1:2 1:1 3:1 1:1 3:1 2:0 2:0
5 13.06. 21:00 Qatar - Switzerland 1:1 0:2 0:2 0:3 0:2 1:3 0:2 1:3 1:2 0:3 0:3 0:4 0:3 0:3 0:3 0:2 0:3 0:2 0:2 0:3 1:2
6 14.06. 00:00 Brazil - Morocco 1:1 2:1 2:0 2:1 2:1 4:1 1:0 2:2 3:1 2:1 2:0 2:1 2:1 2:1 3:1 2:1 3:1 2:1 4:1 2:1 2:1
7 14.06. 03:00 Haiti - Scotland 0:1 0:3 0:3 0:2 0:2 0:1 0:3 0:2 0:3 0:2 0:3 0:2 0:0 0:2 0:2 0:4 0:2 0:3 0:3 0:2
8 14.06. 06:00 Australia - Turkey 2:0 2:2 1:1 1:2 2:2 0:1 1:2 2:2 0:2 0:2 1:3 0:2 0:1 1:2 0:1 1:3 0:2 1:3 0:2 1:3
9 14.06. 19:00 Germany - Curaรงao 7:1 3:0 4:0 4:0 4:0 3:0 5:0 7:0 3:0 3:0 4:0 4:0 4:0 5:0 3:0 7:0 3:0 6:0 4:0 6:0
10 14.06. 22:00 Netherlands - Japan 2:2 1:1 1:1 2:0 2:1 1:1 2:1 2:1 2:1 2:1 2:1 3:1 2:1 1:1 2:1 1:0 2:1 2:1 3:2 2:1 2:2
11 15.06. 01:00 Ivory Coast - Ecuador 1:0 1:1 0:1 1:2 1:1 2:1 0:1 2:1 0:2 2:2 2:1 1:2 2:1 1:1 0:1 0:2 2:1 1:2 1:1 2:1 0:2
12 15.06. 04:00 Sweden - Tunisia 5:1 1:0 2:0 1:0 2:0 2:2 2:1 1:0 1:1 3:0 1:0 2:0 2:0 2:0 2:1 1:1 2:0 2:0 2:1 1:0 2:1
13 15.06. 18:00 Spain - Cape Verde 0:0 3:0 2:0 3:0 4:0 4:0 3:0 6:0 5:0 4:0 3:0 4:0 4:0 4:0 5:1 3:0 4:0 3:0 6:0 4:0 4:0
14 15.06. 21:00 Belgium - Egypt 1:1 1:0 1:0 2:0 2:1 3:1 2:1 3:1 2:1 2:0 2:0 3:1 1:2 3:1 3:1 2:0 2:1 2:1 3:1 2:1 2:1
15 16.06. 00:00 Saudi Arabia - Uruguay 1:1 0:2 2:2 1:3 0:2 1:2 0:2 1:2 1:2 0:2 0:1 1:2 0:2 1:2 1:3 0:2 1:1 0:2 1:3 0:3 0:2
16 16.06. 03:00 Iran - New Zealand 2:2 2:1 1:0 1:0 0:0 2:0 2:0 1:0 1:1 0:1 2:0 3:0 2:0 2:0 1:2 2:0 2:1 1:0 2:0 2:0 1:1
17 16.06. 21:00 France - Senegal 3:1 3:1 2:1 2:1 3:1 2:0 1:0 3:1 3:1 4:1 3:1 3:1 3:1 3:1 3:1 2:0 3:0 2:0 3:0 2:0 3:1
18 17.06. 00:00 Iraq - Norway 1:4 0:2 0:0 1:2 0:3 2:1 0:2 0:2 0:1 0:5 0:2 0:4 0:2 0:3 0:3 0:1 1:3 0:2 0:4 0:2 0:4
19 17.06. 03:00 Argentina - Algeria 3:0 3:0 2:0 3:1 3:1 4:0 1:0 2:1 2:0 3:0 3:1 3:1 2:1 4:0 3:0 2:0 2:0 2:0 3:0 3:1 3:0
20 17.06. 06:00 Austria - Jordan 3:1 2:0 1:0 2:0 2:0 3:0 1:0 2:1 1:0 2:0 1:0 3:0 2:0 3:0 1:1 2:0 2:1 2:0 3:0 3:0
21 17.06. 19:00 Portugal - DR Congo 1:1 2:0 3:0 3:1 3:0 3:0 2:0 3:0 1:0 5:0 1:0 3:0 2:0 4:0 3:1 2:0 3:1 2:0 4:1 3:0 4:0
22 17.06. 22:00 England - Croatia 4:2 1:1 2:2 1:1 1:1 2:2 1:0 1:0 1:1 2:1 3:1 2:1 1:1 1:1 2:1 1:0 2:1 2:1 2:2 2:1 2:1
23 18.06. 01:00 Ghana - Panama 1:0 1:1 1:2 1:0 1:1 1:2 1:0 2:0 2:0 2:1 1:3 1:1 2:2 0:2 2:1 1:1 2:1 2:0 1:1 1:0 1:0
24 18.06. 04:00 Uzbekistan - Colombia 1:3 1:2 1:1 0:2 1:2 1:3 0:1 0:3 0:2 0:3 0:2 0:2 1:3 0:2 0:3 0:2 1:3 0:2 0:3 0:2 1:2
25 18.06. 18:00 Czechia - South Africa 1:1 2:1 1:0 1:0 1:1 2:1 1:1 2:0 1:0 3:0 2:1 1:2 2:0 2:0 2:1 2:0 2:1 2:1 2:1 2:1
26 18.06. 21:00 Switzerland - Bosnia and Herz 4:1 2:1 3:1 1:1 1:2 3:2 1:0 2:1 2:2 2:1 1:0 2:2 3:1 1:1 1:0 2:0 3:1 1:1 2:1 2:1
27 19.06. 00:00 Canada - Qatar 6:0 1:0 2:1 2:0 2:0 1:1 2:0 2:1 2:1 2:0 1:1 2:0 2:0 1:1 2:1 2:0 3:0 2:1 3:1 1:0 2:0
28 19.06. 03:00 Mexico - South Korea 1:0 1:1 2:2 1:2 1:2 2:1 1:0 1:3 2:2 1:0 1:2 2:2 1:2 1:2 1:1 2:1 2:2 2:2 2:1 3:2 1:1
29 19.06. 21:00 USA - Australia 2:0 1:0 2:0 2:0 2:1 2:0 3:3 1:1 2:1 2:0 2:0 2:0 3:1 2:1 2:1 2:1 3:0 3:1 3:1 2:1 2:1
30 20.06. 00:00 Scotland - Morocco 0:1 1:2 1:2 0:2 1:2 1:2 1:2 1:3 1:1 1:3 1:3 0:2 0:3 1:2 1:2 1:2 1:3 2:2 0:2
31 20.06. 03:00 Brazil - Haiti 3:0 5:0 3:0 3:0 3:0 4:0 4:0 5:0 2:0 4:0 3:0 4:0 4:0 3:0 5:0 3:0 6:0 3:0 6:0 4:0 3:0
32 20.06. 05:00 Turkey - Paraguay 0:1 2:1 1:0 2:0 2:0 2:1 1:1 2:1 1:1 2:2 2:1 1:1 2:1 2:0 2:1 2:1 3:1 2:1 3:1 2:0 2:0
33 20.06. 19:00 Netherlands - Sweden 5:1 2:1 2:1 2:2 1:2 3:2 2:1 3:0 2:2 2:2 1:1 2:0 2:1 1:2 2:2 2:1 2:1 2:2 2:2 2:0 2:1
34 20.06. 22:00 Germany - Ivory Coast 2:1 2:1 3:0 4:0 4:1 3:1 2:1 3:1 3:1 3:0 2:0 3:1 2:1 3:0 3:1 3:1 3:1 3:1 4:1 2:1 4:0
35 21.06. 02:00 Ecuador - Curaรงao 0:0 3:0 2:1 2:1 2:0 2:1 3:1 1:1 3:0 2:0 2:1 3:0 1:1 3:0 3:0 2:1 3:0 3:0 4:0
36 21.06. 06:00 Tunisia - Japan 0:4 0:2 0:2 0:2 0:2 0:3 0:1 1:2 1:1 0:2 0:2 0:2 0:2 0:2 0:2 0:2 0:3 1:2 0:2 0:2
37 21.06. 18:00 Spain - Saudi Arabia 4:0 2:0 3:0 2:0 2:0 3:1 3:1 3:1 2:0 3:0 1:0 3:0 2:0 2:0 2:0 2:0 4:0 3:1 4:0 3:0 3:0
38 21.06. 21:00 Belgium - Iran 0:0 2:0 2:0 1:0 1:0 2:0 2:1 2:1 1:0 1:0 2:0 2:1 1:1 2:1 2:1 3:0 2:1 3:1 2:0 3:0
39 22.06. 00:00 Uruguay - Cape Verde 2:2 1:0 1:0 1:0 2:0 3:1 2:1 3:1 2:0 2:0 1:0 2:0 2:0 2:0 1:0 2:0 3:1 2:1 3:0 2:0 2:0
40 22.06. 03:00 New Zealand - Egypt 1:3 0:1 0:1 1:2 0:1 0:2 0:1 1:4 1:1 0:1 1:2 1:2 0:2 1:2 0:1 1:2 0:2 1:2 0:3 1:2 1:2
41 22.06. 19:00 Argentina - Austria 2:0 2:0 2:1 2:0 2:1 3:1 2:1 3:0 2:1 2:0 2:0 2:0 2:0 2:1 2:1 2:0 3:1 2:1 3:1 3:1 3:1
42 22.06. 23:00 France - Iraq 3:0 3:0 3:1 3:1 3:0 4:0 5:0 4:1 3:0 4:0 3:0 4:0 3:0 3:0 3:0 3:0 4:0 3:0 5:0 3:0 4:0
43 23.06. 02:00 Norway - Senegal 3:2 1:1 2:1 2:1 2:2 1:2 1:1 1:1 3:1 2:2 3:1 2:2 3:1 1:1 1:1 1:1 1:1 2:2 3:2 1:0 3:1
44 23.06. 05:00 Jordan - Algeria 1:2 0:1 1:1 1:2 1:0 1:1 0:1 2:2 2:2 0:2 0:1 0:2 1:2 0:1 0:1 1:2 1:2 1:2 0:3 0:2
45 23.06. 19:00 Portugal - Uzbekistan 5:0 3:1 3:0 2:0 3:0 3:0 5:0 4:0 2:0 4:0 1:0 3:0 3:0 2:0 3:0 2:0 4:0 3:0 3:0 3:0 2:1
46 23.06. 22:00 England - Ghana 0:0 2:1 3:0 2:0 2:1 3:0 2:0 2:0 3:0 1:1 3:0 4:1 3:0 2:0 2:1 3:0 2:0 3:1 3:0 2:0 3:0
47 24.06. 01:00 Panama - Croatia 0:1 1:2 0:2 0:3 0:2 1:3 0:1 0:3 0:2 1:2 0:2 0:2 0:2 0:2 0:2 1:3 1:3 0:3 1:3 1:3 0:3
48 24.06. 04:00 Colombia - DR Congo 1:0 1:0 3:1 1:2 2:1 2:2 1:0 1:1 1:1 1:0 2:0 2:1 2:1 1:0 2:0 2:0 2:1 2:1 2:2 2:0 1:0
49 24.06. 21:00 Switzerland - Canada 2:1 0:0 2:1 2:2 1:1 1:2 1:1 1:2 1:2 2:2 2:1 1:1 2:2 1:1 2:2 1:1 2:2 1:1 2:2 2:2 1:2
50 24.06. 21:00 Bosnia and Herz - Qatar 3:1 1:0 1:2 2:1 2:0 2:2 2:1 3:0 1:1 1:0 1:0 3:0 2:0 2:1 1:1 2:1 2:0 1:0 2:2 2:0 1:1
51 25.06. 00:00 Scotland - Brazil 0:3 0:2 1:3 1:3 0:2 1:2 1:3 0:2 1:3 0:2 1:3 1:2 0:2 0:2 1:2 1:3 0:2 1:3 0:3 0:2
52 25.06. 00:00 Morocco - Haiti 4:2 3:0 1:0 2:0 3:0 2:0 3:1 1:0 3:0 2:0 4:0 3:0 2:0 2:0 2:0 2:0 3:0 3:0 3:0 3:0
53 25.06. 03:00 Czechia - Mexico 0:3 0:0 2:2 0:2 1:2 2:2 1:1 1:1 1:1 0:1 0:1 1:2 1:1 1:2 1:2 1:2 1:2 2:1 1:2
54 25.06. 03:00 South Africa - South Korea 1:0 0:2 1:2 0:3 0:2 1:3 1:1 1:1 0:1 0:2 0:1 0:2 0:2 0:1 0:2 0:2 1:1 0:2
55 25.06. 22:00 Ecuador - Germany 2:1 0:1 0:4 1:2 1:3 1:3 0:2 1:1 0:3 1:1 0:2 0:3 0:2 0:2 0:2 1:2 0:2 0:2 0:4 1:3 0:3
56 25.06. 22:00 Curaรงao - Ivory Coast 0:2 0:3 0:2 1:2 0:2 0:2 0:2 1:3 0:1 0:2 0:1 0:3 0:2 0:2 0:2 1:3 1:3 0:2 0:4 0:2 0:3
57 26.06. 01:00 Japan - Sweden 1:1 2:1 1:2 3:1 1:2 3:2 1:1 2:0 1:1 2:3 2:0 1:0 3:1 3:1 1:1 1:1 1:1 2:1 2:2 2:1 2:1
58 26.06. 01:00 Tunisia - Netherlands 1:3 0:2 0:2 1:5 0:2 0:2 2:6 0:3 0:3 0:3 0:4 0:4 0:4 0:2 0:2 0:3 0:4 0:3 0:3 0:3 0:3
59 26.06. 04:00 Turkey - USA 3:2 0:1 0:1 1:3 1:1 1:3 1:1 2:1 0:2 0:2 0:2 2:0 0:2 0:1 1:2 1:0 1:0 0:2 2:2 2:2 1:2
60 26.06. 04:00 Paraguay - Australia 0:0 0:1 1:1 2:2 0:1 1:1 1:1 0:2 2:2 2:1 1:0 1:2 1:1 1:2 1:1 1:1 0:1 1:2 1:0 1:1
61 26.06. 21:00 Norway - France 1:4 1:2 1:3 1:3 1:1 1:3 0:2 1:4 1:1 1:2 1:3 2:3 0:2 1:3 1:3 1:2 1:2 1:3 2:3
62 26.06. 21:00 Senegal - Iraq 5:0 1:0 1:1 2:1 2:0 2:1 2:0 1:1 0:1 2:0 3:0 2:0 2:1 3:0 2:0 2:0 1:0 2:0 2:0
63 27.06. 02:00 Uruguay - Spain 0:1 0:2 0:2 0:2 1:1 1:2 1:2 1:3 0:3 0:3 1:3 1:2 0:3 0:2 1:3 0:2 0:3 1:2 2:2 1:3 1:2
64 27.06. 02:00 Cape Verde - Saudi Arabia 0:0 1:1 0:1 1:0 1:0 2:1 0:0 1:1 1:1 1:0 0:1 1:0 1:0 1:1 1:1 1:1 2:1 1:1 1:2 2:1 2:1
65 27.06. 05:00 New Zealand - Belgium 1:5 0:3 0:2 0:2 0:1 0:3 0:2 0:3 0:0 0:1 1:2 1:3 0:2 0:3 0:2 0:3 0:3 0:2 0:3 0:2 0:3
66 27.06. 05:00 Egypt - Iran 1:1 2:1 1:2 1:0 1:0 2:0 1:1 2:1 1:1 1:0 1:0 2:1 2:0 1:1 1:1 1:1 1:1 1:0 2:2 2:1 2:1
67 27.06. 23:00 Panama - England 0:2 0:2 1:2 0:3 0:3 1:3 0:3 0:2 0:2 0:3 0:2 1:3 0:3 0:3 0:2 0:3 0:3 0:3 0:3 0:3 0:2
68 27.06. 23:00 Croatia - Ghana 2:1 1:0 3:0 1:0 2:1 2:1 2:1 2:1 1:0 3:1 1:0 1:0 2:1 2:0 2:1 2:0 1:1 1:1 3:2 2:0 2:1
69 28.06. 01:30 Colombia - Portugal 0:0 1:2 0:4 0:2 1:2 1:2 2:2 1:3 0:3 1:1 1:3 0:2 1:0 0:2 1:2 1:1 1:1 1:2 2:2 1:2 1:2
70 28.06. 01:30 DR Congo - Uzbekistan 3:1 1:0 0:0 1:0 1:0 1:1 1:0 3:0 0:0 3:0 1:0 1:0 1:0 2:0 1:2 1:1 2:1 2:0 1:0 0:1
71 28.06. 04:00 Algeria - Austria 3:3 1:2 0:1 1:2 1:2 1:2 1:1 0:2 0:2 2:2 1:2 1:2 0:2 1:1 1:1 0:0 2:1 0:2 0:1
72 28.06. 04:00 Jordan - Argentina 1:3 0:2 0:4 0:3 0:3 1:4 0:4 0:2 0:3 0:5 0:2 0:3 0:3 0:3 0:3 0:3 0:2 0:3 0:3
73 28.06. 21:00 South Africa - Canada 0:1 0:1 2:1 1:1 0:2 1:2 0:1 1:3 1:3 0:2 1:3 1:2 0:3 0:2 1:2 0:1 0:2 1:2 0:1 1:2
74 29.06. 19:00 Brazil - Japan 2:1 2:1 2:1 2:0 3:1 2:2 2:2 4:1 2:1 2:1 2:1 1:1 1:1 2:0 3:2 2:1 2:1 2:1 3:1 3:2 2:1
75 29.06. 22:30 Germany - Paraguay 1:1 2:1 3:1 2:0 4:0 2:0 2:0 2:0 2:1 2:0 1:0 3:1 2:0 3:0 4:1 2:1 3:0 2:0 4:1 2:0 2:0
76 30.06. 03:00 Netherlands - Morocco 1:1 1:1 2:0 2:1 0:1 2:2 2:2 1:3 2:0 2:3 1:2 1:2 1:1 1:1 3:1 2:1 2:1 1:2 3:1 2:1 2:2
77 30.06. 19:00 Ivory Coast - Norway 1:2 1:1 1:3 1:2 1:2 1:2 0:2 1:1 0:3 1:2 1:3 1:2 1:2 0:1 1:2 1:2 1:3 1:2 1:3 1:2 0:3
78 30.06. 23:00 France - Sweden 3:0 2:0 3:2 2:0 3:1 3:1 2:0 3:1 2:1 3:1 3:0 3:1 3:1 2:0 3:1 3:0 4:1 3:1 3:1 3:0 3:1
79 01.07. 03:00 Mexico - Ecuador 2:0 1:0 2:2 1:1 1:0 2:1 1:0 2:2 2:0 1:0 0:1 2:1 1:2 1:1 1:0 2:1 2:0 1:1 1:1 1:1
80 01.07. 18:00 England - DR Congo 2:1 1:0 2:0 2:0 2:0 3:0 3:1 2:0 2:0 2:0 3:0 3:0 2:0 2:0 2:1 2:0 3:0 2:0 2:2 2:0 2:1
81 01.07. 22:00 Belgium - Senegal 2:2 1:1 2:1 0:0 0:0 2:1 2:2 2:1 2:1 0:1 1:0 1:2 1:1 1:2 0:3 1:1 2:1 1:2 1:1 2:1 2:1
82 02.07. 02:00 USA - Bosnia and Herz 2:0 1:0 1:1 2:0 0:1 2:0 1:0 3:1 3:1 2:0 2:1 2:2 2:0 2:0 2:1 3:1 3:1 2:0 2:1 2:1
83 02.07. 21:00 Spain - Austria 3:0 1:0 2:1 2:0 2:0 2:1 3:1 3:0 2:1 3:0 1:0 1:0 2:0 2:1 2:0 2:0 2:0 4:1 3:1 3:0
84 03.07. 01:00 Portugal - Croatia 2:1 2:1 1:1 1:1 2:1 2:2 1:0 2:1 1:1 1:2 2:1 3:1 2:1 1:0 1:2 1:1 2:2 2:1 2:2 2:2 2:1
85 03.07. 05:00 Switzerland - Algeria 2:0 2:1 1:0 1:0 2:0 2:1 1:0 1:1 1:0 0:1 1:1 2:2 2:0 1:1 2:1 2:1 2:1 2:0 2:2 3:1 2:0
86 03.07. 20:00 Australia - Egypt 1:1 1:1 1:1 2:1 0:2 1:1 1:1 1:1 1:1 0:1 1:2 0:2 0:2 1:2 1:2 1:1 1:1 1:2 0:1 0:1
87 04.07. 00:00 Argentina - Cape Verde 1:1 3:0 4:1 2:1 3:1 3:0 4:0 3:0 3:0 4:0 2:0 4:0 2:0 3:0 3:0 2:0 3:0 3:0 3:0 3:0
88 04.07. 03:30 Colombia - Ghana 1:0 1:0 2:1 1:1 1:0 2:2 1:0 1:1 0:1 2:0 2:0 2:2 1:0 2:0 2:1 1:0 2:1 1:0 2:0 2:0
89 04.07. 19:00 Canada - Morocco 0:3 1:2 1:1 1:2 1:2 1:2 1:2 1:1 0:2 1:3 0:3 1:1 1:2 1:2 1:2 0:2 2:2 1:2 1:2
90 04.07. 23:00 Paraguay - France 0:1 0:2 0:3 1:3 0:3 1:3 1:2 1:3 1:1 0:3 0:3 0:4 2:0 0:3 0:3 0:3 0:4 0:3 0:3
91 05.07. 22:00 Brazil - Norway 1:2 2:0 1:0 2:2 2:1 2:1 2:1 2:0 1:1 1:0 2:1 2:2 2:1 2:1 1:1 2:1 2:1 2:1 2:3 2:1 2:1
92 06.07. 02:00 Mexico - England 2:3 1:2 1:2 1:2 1:2 1:2 1:1 2:1 1:1 1:0 0:3 1:1 1:1 1:1 1:1 1:1 1:2 2:1 2:2 2:3 1:2
93 06.07. 21:00 Portugal - Spain 0:1 1:2 2:1 0:1 1:1 2:3 1:1 2:2 1:1 1:3 1:2 0:2 0:2 1:2 1:2 1:2 2:2 1:1 2:3 1:3
94 07.07. 02:00 USA - Belgium 1:4 1:1 0:1 2:0 1:2 2:2 1:1 3:2 1:1 2:0 1:2 1:1 2:1 1:1 0:1 1:1 1:1 2:1 1:1
95 07.07. 18:00 Argentina - Egypt 3:2 2:0 3:0 2:0 2:1 2:1 1:0 1:1 1:1 2:0 2:0 2:0 2:1 2:0 2:1 2:0 2:0 2:0 3:0 3:1
96 07.07. 22:00 Switzerland - Colombia 0:0 1:1 1:0 1:1 1:0 2:1 0:0 1:1 1:1 1:1 1:2 2:2 0:1 1:1 1:0 1:1 1:2 0:1 2:2 2:2 1:2
97 09.07. 22:00 France - Morocco 2:0 2:1 2:0 2:1 2:1 2:1 2:1 2:1 2:1 1:2 3:1 1:2 2:0 2:0 2:1 2:0 2:0 2:1 3:1 2:1 3:1
98 10.07. 21:00 Spain - Belgium 2:1 1:0 1:0 1:1 1:0 3:1 1:0 2:1 2:1 2:0 1:0 2:0 1:0 2:1 1:0 1:0 1:1 2:1 1:1 2:0 2:1
99 11.07. 23:00 Norway - England 1:1 1:2 1:1 1:0 0:1 1:1 0:1 1:1 2:1 1:1 2:3 2:1 1:0 1:2 0:1 1:2 1:2 1:1 2:1 2:3 2:1
100 12.07. 03:00 Argentina - Switzerland 1:1 2:1 2:0 2:1 3:2 2:1 1:0 1:1 2:1 2:0 3:1 3:0 2:0 2:1 3:0 2:0 2:1 2:1 2:0
101 14.07. 21:00 France - Spain 0:2 1:0 2:2 2:1 1:0 2:1 2:1 1:1 2:2 1:2 0:1 2:2 2:1 0:1 3:1 1:0 2:1 2:1 1:2
102 15.07. 21:00 England - Argentina 1:2 1:1 2:4 1:0 1:0 1:2 0:0 1:1 1:1 2:3 1:2 1:2 2:0 1:1 2:1 1:1 1:1 2:1 2:2
103 18.07. 23:00 France - England 4:6 1:0 2:1 2:1 2:1 3:1 1:1 2:0 3:1 1:2 2:1 2:1 5:0 3:2 2:1 2:2 2:1
104 19.07. 21:00 Spain - Argentina 0:0 0:0 2:3 1:0 2:1 3:2 1:1 1:1 2:2 2:3 1:0 1:3 2:0 1:2 2:0 2:1 1:0 2:1
๐Ÿ† 28.06. 21:00 World Champ ESP ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ฆ๐Ÿ‡ท ARG ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ต๐Ÿ‡น POR ๐Ÿ‡ต๐Ÿ‡น POR ๐Ÿ‡ต๐Ÿ‡น POR ๐Ÿ‡ฆ๐Ÿ‡ท ARG ๐Ÿ‡ช๐Ÿ‡ธ ESP ๐Ÿ‡ฆ๐Ÿ‡ท ARG ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ฆ๐Ÿ‡ท ARG ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ซ๐Ÿ‡ท FRA ๐Ÿ‡ช๐Ÿ‡ธ ESP ๐Ÿ‡ซ๐Ÿ‡ท FRA

โฐ All times are shown in Europe/Bratislava local time.